Test Text
Walk the plank gangplank fire in the hole driver smartly reef sails Sea Legs yo-ho-ho Shiver me timbers port. Salmagundi yard furl jolly boat pinnace lass topmast American Main sloop warp. Man-of-war avast topgallant clap of thunder knave booty Cat o'nine tails spirits American Main holystone.
Download the Spreadsheet
Billing Category | Jira link | Status | Approved for prod | Backlog Item | Timing | Sprint 1 | Sprint 2 | Testers | Estimate | Utilization | Rate | $ | Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVP | Complete | Y | Pagination for the Strategist and 360 | Oct | X | Jackie and Melissa | 0 | 4.00 | $196.00 | $0.00 | 784 | |||
MVP | resumed - scope increased | Insight home and product pages reimagined | Oct | X | Brian, Thomas, Jerome, Anne | 80 | 33.25 | $196.00 | $15,680.00 | 6517 | ||||
MVP | Complete | Ability to link ppt and excel for the content. Only pdf at the moment. | Oct | Design | Delivery | Mallory | 24 | 17.25 | $196.00 | $4,704.00 | 3381 | |||
MVP | Complete | Multiple file “download” buttons. Currently can only link to own downloadable file. | Oct | Delivery | Mallory | 8 | included above | $196.00 | $1,568.00 | #VALUE! | ||||
MVP | Complete | Make the download button on content pages bigger. It is super small and people are missing that it is there. | Oct | Delivery | Mallory | 8 | 9.00 | $196.00 | $1,568.00 | 1764 | ||||
MVP | THMA-317 | Complete | An option to title the download button - instead of download pdf - ability to edit to say - download report or download compendium, etc. | Oct | Delivery | Mallory | 8 | included above | $196.00 | $1,568.00 | #VALUE! | |||
MVP | Complete | Table of contents - does not have capability to add key takeaways to table of content or initial body title. | Nov | X | MiOps | 8 | 10.00 | $196.00 | $1,568.00 | 1960 | ||||
MVP | Complete | Videos landing page - need "filter" and "sort by" and "browse by topic" features | Nov | X | Brian | 16 | 8.00 | $196.00 | $3,136.00 | 1568 | ||||
MVP | Complete | From the filters on search page - video and podcasts are missing. Enable those two | Nov | X | MiOps | 24 | 12.00 | $196.00 | $4,704.00 | 2352 | ||||
MVP | Complete | Y | Small/Pixelated THMA Logo on Home Page -update and ensure that logos display correctly across devices and screen resolutions. | Nov | X | Brian | 4 | 2.00 | $196.00 | $784.00 | 392 | |||
MVP | in progress | New content block: scrollable table of data | Nov | X | Brian | 32 | $196.00 | $6,272.00 | 0 | |||||
MVP | in progress | Add address to the footer - requires redesigning spacing issues | Nov | Design | X | MiOps | 16 | 4.00 | $196.00 | $3,136.00 | 784 | |||
MVP | ready for test | Share feature for email is missing. Did we get that capability? I only see social media sharing options | Dec | X | Brian | 8 | 4.00 | $196.00 | $1,568.00 | 784 | revised estimate to 16h | |||
MVP | Complete | Video Archive on Insights Listing Page - Change to just video | Dec | X | MiOps | 4 | 3.00 | $196.00 | $784.00 | 588 | ||||
MVP | requirements in review | Ability to link to other Insight detail pages on the Insight detail page | Dec | X | MiOps | 8 | $196.00 | $1,568.00 | 0 | |||||
Adhoc | THMA-325 | Complete | Update login token url to utilize a hash | huy | 24 | 16.00 | ||||||||
Adhoc Marketing | Complete | marketo CTA improvement - adding property to customize form title and form body text | ad hoc - oct | Andrew | 8 | 9.25 | #VALUE! | |||||||
marekting | THMA-329 | Complete | UTM parameter in url disappears when events page is navigated to | ad hoc - oct/nov | Andrew | 24 | 8.00 | |||||||
adhoc | THMA-333 | Complete | Download center: remove blue border and background - align to left hand edge of page | ad hoc - nov | Brian/Colleen | 10.00 | ||||||||
Adhoc | THMA-342 | Complete | missing recent insights header | ad hoc - nov | Brian/Colleen | |||||||||
Adhoc | THMA-343 | Complete | insight landing page template: see all newsletters | ad hoc - nov | Brian/Colleen | |||||||||
Adhoc | THMA-347 | Complete | Calendar events: Upcoming event carousel is not displaying updated salesforce engagement id's when published | ad hoc - nov | Brian/Colleen | |||||||||
adhoc | THMA-348 | Complete | Marketing support bug fix, events page mismatched session information | ad hoc - nov | Jaterra | 2.00 | ||||||||
Adhoc | THMA-349 | Complete | Insight Landing page : Featured insight insight type spacing | ad hoc - nov | Brian/Colleen | |||||||||
MVP | THMA-344,345,346 | Complete | scope increase from insights home reimagined | ad hoc - nov | Brian | |||||||||
Adhoc | no ticket was created | Complete | application errors when navigating insights listing pages | ad hoc dec | Brian/Jaterra | |||||||||
MVP | delayed | Community page - alpha order, remove THMA logo up top. | Dec | X | Brian | 20 | $196.00 | $3,920.00 | 0 | |||||
Adhoc | delayed | api key for algolia troubleshooting and resolution (admin) (davids account removal caused) | ad hoc nov | Huy | 2.00 | not started- issue investigation | ||||||||
Adhoc meetings | Corral data |
Key takeaways title
Walk the plank gangplank fire in the hole driver smartly reef sails Sea Legs yo-ho-ho Shiver me timbers port. Salmagundi yard furl jolly boat pinnace lass topmast American Main sloop warp. Man-of-war avast topgallant clap of thunder knave booty Cat o'nine tails spirits American Main holystone.